Eclectic 2010
Hole No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 5 4 4 4 3 5 3 4 4 5 4 4 4 3 5 3 4 No of Gross
Player Name SI 10 18 4 6 2 12 14 16 8 9 17 3 5 1 11 13 15 7 Rnds Total
1 Declan Mc Cann 11 3 4 4 4 4 3 4 2 4 3 4 4 4 4 3 5 3 3 8 65
2 Pat Dillane 7 4 4 4 4 3 2 4 2 3 4 4 4 4 4 3 4 3 5 6 65
3 Earl Mc Mahon 7 4 4 4 4 4 2 4 2 4 4 3 4 4 4 3 5 3 4 8 66
4 Terry O'Connor 11 4 5 4 3 4 2 3 2 4 4 4 4 5 4 3 5 2 4 8 66
5 Tom Gentleman 12 4 4 4 4 4 2 4 2 4 4 5 4 3 4 3 5 2 4 6 66
6 Padraig Dineen 12 4 5 4 4 4 2 5 2 4 4 4 3 3 4 3 5 3 4 6 67
7 Jim McEllistrim 16 4 4 4 3 4 3 5 2 4 3 5 5 4 4 3 4 3 3 7 67
8 Michael Slattery 10 3 5 4 4 3 3 6 2 4 3 4 4 4 5 3 5 2 3 4 67
9 Oliver O'Halloran 14 4 5 4 4 3 3 4 3 4 4 5 4 4 4 3 4 3 3 8 68
10 Noel Gilbride 10 4 5 4 4 4 3 4 3 3 4 5 4 4 4 3 5 2 3 7 68
11 Patrick Bunyan 13 4 5 4 4 4 3 4 3 4 3 5 4 4 4 3 5 2 4 8 69
12 James O'Sullivan 10 4 4 4 3 4 2 5 3 4 4 5 4 4 4 3 5 3 4 8 69
13 Patrick O'Carroll 18 3 4 4 4 4 3 5 2 3 5 5 5 5 5 2 5 2 4 8 70
14 Mr Danny Casey 16 4 4 5 4 4 3 5 3 4 3 4 4 4 4 3 5 3 4 8 70
15 Nicholas Cooke 15 4 5 5 3 5 3 5 2 4 4 5 4 3 5 3 4 3 4 5 71
16 John Leen 15 3 4 4 4 5 3 4 3 4 4 4 4 5 5 3 5 3 4 5 71
17 Paul O'Connor 13 4 4 4 4 4 3 5 3 4 4 3 4 3 5 4 5 3 5 5 71
18 Donal Glavin 13 4 5 5 4 4 3 5 2 4 5 4 4 4 4 3 5 3 4 7 72
19 Dan O'Connor 9 3 5 4 4 4 3 4 3 4 4 5 5 4 5 3 5 3 4 5 72
20 Kenneth Hanlon 8 4 4 4 4 5 3 5 2 4 5 4 4 4 4 3 5 3 5 4 72
21 Ger Fitzgibbon 14 4 5 4 4 4 4 5 3 4 4 4 4 4 4 5 5 2 3 6 72
22 Frank O'Donovan 12 4 4 5 4 4 4 5 3 4 4 4 4 4 5 3 5 2 4 6 72
23 Liam O'Mahony 21 4 5 4 4 4 3 6 3 4 4 5 4 5 4 2 5 3 4 8 73
24 John Dineen 22 4 5 4 4 4 3 5 3 4 5 5 4 4 5 2 5 3 4 7 73
25 Paudie Mc Elligott 17 4 3 4 4 5 4 6 3 4 3 4 3 5 5 3 5 3 5 5 73
26 Michael Burke 13 3 5 5 4 4 3 4 3 4 3 5 5 4 5 4 5 3 4 6 73
27 Jerry Horan 10 4 5 3 4 5 2 5 3 4 4 5 5 5 5 3 6 2 4 4 74
28 John Whelan 17 4 3 5 4 6 3 6 3 4 4 4 5 4 4 3 5 3 4 4 74
29 Jamsey McGrath 14 5 5 4 4 5 2 5 3 4 4 5 4 3 4 4 6 3 4 6 74
30 J J Mc Elligott 13 4 4 5 5 4 3 5 3 4 4 4 5 4 5 4 5 2 4 6 74
31 Michael O'Connor 13 4 4 5 5 4 4 5 2 4 3 5 4 5 4 4 4 3 5 4 74
32 Joseph O'Connor 13 4 5 4 5 4 3 5 3 4 4 4 4 4 5 3 5 4 4 6 74
33 Michael Lucid 10 4 5 4 5 5 2 5 3 4 4 5 5 5 4 3 4 3 4 3 74
34 John Joy 18 4 5 4 4 5 3 4 3 4 4 6 4 4 5 3 6 4 3 4 75
35 Martin Young 15 4 5 4 4 4 3 6 3 4 4 5 4 4 4 3 6 3 5 5 75
36 Michael O'Neill 20 4 5 4 3 5 2 5 3 4 5 5 4 4 4 4 6 3 5 7 75
37 Brendan Harty 21 5 4 4 3 4 3 5 3 4 5 5 4 5 4 4 5 3 5 6 75
38 Timothy Kenny 20 5 5 5 4 3 2 6 3 4 4 4 5 5 4 4 4 3 5 7 75
39 John Barrett 16 4 4 5 5 5 4 5 3 3 5 5 4 4 5 3 5 3 3 4 75
40 Mark Walshe 19 4 5 5 4 5 3 5 3 5 4 5 5 5 4 3 5 3 3 5 76
41 John White 18 3 6 4 5 5 4 4 2 4 4 5 5 4 5 3 6 3 4 5 76
42 Richard O'Reilly 15 4 5 4 5 4 3 5 3 5 4 5 5 4 5 3 5 3 4 6 76
43 Maurice McCarthy 17 4 5 4 5 4 3 5 3 4 4 5 4 4 5 3 6 3 5 5 76
44 Michael Breen 15 4 5 4 5 5 3 5 3 4 5 5 5 3 4 4 5 3 4 6 76
45 John Walsh 18 5 5 4 5 4 4 5 3 4 4 5 4 5 4 4 5 3 4 5 77
46 Willie Barrett 13 5 4 5 4 4 3 5 3 5 4 5 4 5 4 4 5 3 5 4 77
47 Mike Joe Quinlan 19 4 5 4 5 5 3 6 3 5 4 5 4 5 4 4 4 3 4 6 77
48 T J Griffin 24 5 4 5 4 5 4 4 3 4 5 4 4 5 5 3 6 3 4 6 77
49 John Donegan 23 5 4 4 4 5 3 5 2 5 4 5 5 5 5 4 5 2 5 7 77
50 Francis Darcy 16 5 6 5 5 4 2 5 3 4 5 4 5 5 4 4 4 3 4 4 77
51 Edmond Flahive 19 5 5 4 4 5 3 6 3 4 5 4 5 4 5 4 5 2 4 5 77
52 Patsy O'Connor 17 5 5 3 4 4 3 5 3 4 4 6 6 4 4 4 5 4 4 5 77
53 John Collins 20 4 4 4 4 4 4 5 2 4 5 4 5 6 4 4 6 3 5 3 77
54 Mr Brendan Hehir 20 4 4 5 5 5 3 5 3 5 4 5 4 4 5 3 6 3 5 4 78
55 Larry Meaney 28 4 4 4 4 4 3 6 2 5 4 6 5 5 4 4 7 3 5 8 79
56 Mike Leen 20 5 5 4 5 5 4 6 2 4 4 5 4 5 5 4 5 3 4 6 79
57 Padraig Casey 24 5 5 5 4 5 3 5 3 4 5 5 4 6 4 2 5 3 6 7 79
58 Pat Whelan 22 5 5 5 4 4 3 5 3 4 4 5 5 5 4 4 6 3 5 7 79
59 Brendan Mc Mahon 25 4 5 5 6 4 4 6 3 4 5 4 5 4 3 4 6 3 4 5 79
60 Enda O'Halloran 22 4 5 4 5 6 3 6 4 4 4 5 5 5 4 3 5 3 4 3 79
61 Maurice Harty 10 6 4 5 5 4 3 5 3 5 5 5 5 4 4 3 6 3 4 2 79
62 Billy Griffin 19 4 5 5 5 5 3 5 2 4 5 5 5 5 5 3 6 3 5 7 80
63 Paddy Walshe 20 5 5 5 4 5 3 6 3 4 4 5 4 5 4 4 6 3 5 6 80
64 Brendan Kenny 22 4 5 4 5 4 3 6 3 4 4 5 5 5 5 3 7 3 5 6 80
65 N O'Murchu 18 4 6 5 5 7 3 6 3 4 5 5 5 4 4 4 4 2 5 3 81
66 John Pierce 13 5 5 5 4 5 3 5 3 5 4 5 6 5 4 4 5 3 5 5 81
67 Michael Dowling 16 4 5 4 5 5 4 6 3 4 5 5 5 4 5 4 6 3 4 4 81
68 Jack Dempsey 21 6 5 5 5 4 4 6 3 4 4 4 4 5 5 4 6 3 4 5 81
69 Mr Bernard Dineen 20 6 6 5 3 7 3 5 3 5 4 6 4 5 5 4 5 3 4 4 83
70 Joseph O'Regan 17 4 5 5 6 5 3 5 3 5 4 5 5 7 5 3 5 4 5 2 84
71 Mr John Quinlan 19 4 6 5 5 4 4 6 3 5 5 6 6 5 4 3 6 2 5 3 84
72 Mike Slattery 15 4 5 4 5 4 4 5 3 6 4 6 5 4 4 5 4 7 5 1 84
73 Martin O'Sullivan 24 5 6 5 4 5 4 6 3 5 5 5 5 4 5 4 6 3 5 4 85
74 MR P.J. WALSH 18 5 6 5 5 4 4 5 3 4 6 6 4 4 5 5 6 3 5 2 85
75 Jimmy Sullivan 21 5 6 5 6 4 3 5 4 5 5 5 5 4 5 4 6 3 5 4 85
76 Chris Edge 22 5 4 6 5 5 3 6 4 4 5 5 4 5 5 4 6 4 5 4 85
77 Diarmuid Leen 21 5 6 5 5 5 3 5 3 5 5 5 5 5 5 4 6 2 6 3 85
78 John Slattery 28 5 6 5 5 5 3 6 3 5 5 5 5 5 6 3 6 4 4 7 86
79 James Hehir 20 5 5 4 5 5 4 6 3 5 5 5 7 5 5 4 6 3 4 4 86
80 Sean O'Keeffe 18 5 5 5 5 6 3 6 4 4 6 6 4 4 5 3 6 4 6 2 87
81 J Gibbons 12 5 5 5 4 6 4 6 4 5 5 5 6 5 5 4 6 3 5 1 88
82 Mr James Friel 20 5 6 5 5 6 4 6 3 5 5 6 5 5 5 5 6 2 6 2 90
83 Mr Gary O'sullivan 21 5 5 6 6 5 5 7 2 4 4 7 5 6 5 5 6 4 4 4 91
84 Mr Stefan Dudek 21 4 7 6 5 5 5 4 3 5 5 5 5 11 5 5 5 3 7 4 95


Close Eclectic Scores