BALLYHEIGUE CASTLE GOLF CLUB
Eclectic Results (Gross)
Hole No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 5 4 4 4 3 5 3 4 4 5 4 4 4 3 5 3 4 No of  Gross
SI 10 18 4 6 2 12 14 16 8 9 17 3 5 1 11 13 15 7 Rnds Total
1 Earl Mc Mahon 6 3 4 4 3 4 3 5 3 3 4 4 3 4 4 3 4 2 4 11 64
2 John Gibbons 12 4 3 3 4 4 2 5 2 4 4 4 4 4 4 3 4 3 4 7 65
3 Pat Dillane 8 4 5 3 4 4 3 4 3 4 4 4 4 3 4 3 4 3 3 12 66
4 Declan Mc Cann 12 4 4 4 3 3 3 4 3 4 4 3 4 4 4 3 5 3 4 8 66
5 Jerry Horan 10 4 4 4 4 4 3 4 3 4 3 4 4 4 4 3 4 3 3 10 66
6 James O'Sullivan 10 3 5 4 4 4 2 5 3 4 3 5 4 4 4 2 5 3 3 11 67
7 Kenneth Hanlon 8 4 5 4 4 4 2 4 3 4 4 5 3 4 4 3 4 3 4 9 68
8 Paul O'Connor 12 4 5 4 4 4 2 4 3 4 4 4 3 4 4 3 4 3 5 9 68
9 Maurice Harty 10 4 5 4 4 3 3 4 3 4 4 4 4 4 5 2 4 3 4 5 68
10 Padraig Dineen 14 4 4 3 4 4 3 5 3 4 4 4 4 4 5 3 4 3 4 9 69
11 Terry O'Connor 13 4 4 4 4 4 3 5 3 4 4 5 4 4 4 2 5 3 3 12 69
12 Michael O'Connor 13 4 4 4 4 4 3 4 3 4 4 4 4 4 5 3 4 3 4 7 69
13 Michael Lucid 12 4 5 4 3 4 2 5 2 4 4 5 5 5 4 2 5 3 4 7 70
14 Noel Gilbride 12 4 4 4 4 4 3 5 3 3 4 5 4 4 4 3 5 3 4 9 70
15 John Barrett 16 4 5 4 3 5 3 5 2 4 3 4 5 4 4 3 5 3 4 9 70
16 Tony Grace 10 4 4 5 4 4 3 4 3 3 4 5 4 4 4 3 5 3 4 8 70
17 Trevor Grattage 16 4 5 4 4 4 3 5 2 4 4 5 4 4 5 3 5 3 3 12 71
18 Jamsey McGrath 14 4 5 4 4 5 2 4 2 4 3 5 4 5 4 4 5 3 4 7 71
19 Paddy O'Donoghue 17 4 5 4 4 3 2 5 3 4 4 5 5 4 4 3 5 3 4 7 71
20 Oliver O'Halloran 13 4 5 3 4 4 3 5 3 4 4 5 4 4 5 3 4 3 4 9 71
21 Tom Gentleman 14 4 5 5 4 4 3 5 3 4 3 4 4 4 4 3 5 3 4 8 71
22 Brian Tess 13 5 4 5 5 4 3 4 2 4 4 4 4 4 4 3 5 3 4 7 71
23 Joseph O'Connor 12 5 5 4 4 4 3 5 2 4 4 5 4 3 5 3 4 3 4 6 71
24 Michael Burke 13 4 5 5 4 4 3 4 3 4 4 5 4 4 4 3 5 3 4 6 72
25 Michael Breen 15 4 5 3 4 4 3 5 3 4 4 5 4 4 5 3 5 3 4 11 72
26 Michael O'Neill 20 4 4 5 4 5 3 5 3 4 4 5 4 4 4 3 5 3 4 10 73
27 Donal Glavin 15 3 5 4 4 4 3 5 3 5 4 5 4 4 5 3 5 3 4 11 73
28 Nicholas Roche 15 4 5 4 4 4 3 4 4 4 5 6 4 4 4 3 4 3 4 6 73
29 J J Mc Elligott 14 4 4 4 4 4 3 5 3 4 4 5 5 5 4 3 5 3 4 8 73
30 Willie Barrett 13 5 4 4 4 5 2 5 2 4 4 5 4 4 5 3 5 3 5 7 73
31 Chris Edge 22 3 5 4 4 4 2 5 3 4 5 5 5 5 5 3 5 3 4 10 74
32 Liam O'Mahony 20 4 5 4 4 4 3 5 3 4 4 5 5 5 4 3 5 3 4 10 74
33 Brendan Dunne 12 4 4 4 4 4 3 5 3 4 4 6 4 4 5 4 5 3 4 5 74
34 Paddy O'Reilly 15 3 5 5 3 5 3 5 3 4 4 5 4 4 5 3 5 3 5 6 74
35 Martin Young 14 4 5 4 5 5 3 5 2 4 5 5 5 4 5 3 4 2 4 6 74
36 Patrick Bunyan 14 4 5 4 4 4 3 5 3 4 4 5 4 5 4 3 5 4 4 9 74
37 John Leen 14 5 4 5 4 4 4 5 2 5 4 4 4 4 5 4 5 3 3 7 74
38 Paddy Walshe 19 4 5 4 5 4 2 5 3 4 5 5 4 4 5 4 4 2 5 9 74
39 Jim McEllistrim 18 5 5 4 5 5 3 5 3 4 4 5 4 4 4 3 5 2 4 9 74
40 Patrick O'Carroll 20 4 5 5 4 5 3 5 3 4 4 5 4 4 5 2 4 3 5 10 74
41 John Walsh 19 4 4 5 4 4 3 6 4 4 4 4 4 4 4 3 6 2 5 9 74
42 Patsy O'Connor 17 5 5 5 4 4 3 5 3 4 4 5 4 5 5 3 4 2 4 8 74
43 Maurice McCarthy 18 4 4 5 4 5 3 5 2 4 4 5 5 5 4 3 5 3 4 11 74
44 John Collins 20 5 4 4 4 5 3 4 3 4 4 5 4 5 5 4 5 3 4 6 75
45 Jack Dempsey 21 5 5 5 5 4 3 5 3 3 5 4 5 4 5 2 5 3 4 8 75
46 Brendan Harty 20 5 5 4 4 5 3 5 3 5 4 5 5 4 4 3 5 2 4 10 75
47 Ger Fitzgibbon 16 4 6 3 4 4 3 5 3 4 5 5 4 5 5 3 5 3 4 7 75
48 John White 18 4 5 5 4 5 3 5 2 4 5 5 4 4 5 3 5 3 5 9 76
49 Mike Joe Quinlan 20 4 5 5 5 4 3 5 3 4 4 5 4 4 5 4 5 3 4 12 76
50 John Pierce 13 5 4 4 4 5 3 5 3 5 4 5 5 4 5 3 4 3 5 8 76
51 Jimmy Sullivan 20 4 5 5 4 5 3 4 3 4 5 5 4 4 5 3 4 4 5 6 76
52 Richard O'Reilly 15 4 5 5 5 4 3 6 3 4 4 5 4 4 5 3 5 3 4 5 76
53 Joseph O'Leary 22 4 5 4 4 5 4 6 3 4 5 5 4 3 4 4 5 3 4 6 76
54 John Donegan 24 4 5 4 5 5 3 5 3 5 4 4 4 4 4 3 7 3 5 8 77
55 Billy Griffin 19 4 5 5 4 5 2 6 3 5 3 5 4 5 5 3 5 3 6 10 78
56 Guenter Siech 22 4 5 5 5 5 2 5 3 5 5 5 4 5 5 3 5 3 4 12 78
57 Padraig Casey 25 4 5 4 4 5 3 5 4 5 4 5 4 4 4 4 6 3 5 11 78
58 Francis Darcy 17 4 5 4 4 5 2 5 4 5 5 4 5 4 5 4 6 3 5 5 79
59 John Dineen 22 4 5 4 5 5 3 6 4 5 4 5 4 4 5 3 5 3 5 7 79
60 Murice McElligott 12 3 4 5 4 4 4 6 3 5 4 5 5 5 4 3 5 5 5 2 79
61 Timothy Kenny 22 5 4 4 6 5 4 5 3 4 4 5 6 4 4 3 6 3 5 4 80
62 Joseph O'Regan 17 5 5 4 4 5 3 4 4 4 5 5 4 5 6 4 5 4 4 4 80
63 Dan Healy 23 4 5 5 5 5 3 5 3 5 5 5 4 5 5 4 6 2 5 6 81
64 Liam Kingston 22 5 5 6 4 4 4 5 4 3 5 4 5 5 4 4 6 4 4 3 81
65 Edmond Flahive 19 4 6 5 3 5 3 5 3 4 5 5 4 5 5 3 6 5 5 2 81
66 John Slattery 27 5 6 6 6 5 3 5 2 4 5 5 5 4 4 3 6 3 5 9 82
67 Mike Leen 21 5 6 5 4 5 3 5 4 5 4 5 6 4 5 4 5 3 4 5 82
68 Martin O'Sullivan 25 4 5 5 5 5 3 6 3 5 4 6 5 5 5 4 6 2 5 6 83
69 Sean O'Keeffe 19 4 5 5 5 6 3 5 3 4 5 5 5 4 6 5 5 4 5 3 84
70 N O'Murchu 18 4 6 5 5 5 3 8 3 4 6 5 5 4 6 5 5 3 4 2 86
71 Nicholas Cooke 15 5 6 5 5 4 3 5 4 5 5 6 5 5 5 4 6 4 5 2 87
72 Brendan Kenny 22 4 5 6 5 4 3 6 3 5 4 6 6 5 6 4 6 4 5 5 87
73 Larry Meaney 27 5 6 5 5 4 3 4 4 6 5 5 5 6 7 4 3 4 6 3 87
74 T J Griffin 26 5 4 5 6 5 3 7 3 5 5 5 5 4 7 4 7 4 5 3 89
75 Mr Pat Ryan 19 5 5 6 5 6 3 7 4 4 5 6 5 5 5 4 7 3 5 5 90
76 Brendan Mc Mahon 25 4 5 6 5 4 4 6 4 5 5 6 6 6 5 5 6 4 5 5 91
77 James Hehir 20 5 6 5 6 5 4 6 4 5 4 6 6 6 5 4 6 3 6 3 92
78 Brian Mc Cann Sr. 19 4 6 5 5 6 4 8 3 5 6 5 5 6 4 4 7 3 6 3 92
79 Anthony Barrett 25 6 6 7 5 7 5 5 3 5 6 6 5 5 6 6 6 5 5 3 99
80 C BROUDER 23 7 8 7 7 7 4 4 5 6 6 6 5 8 8 8 8 8 8 1 120
81 Brent Williams 24 8 7 6 6 6 4 10 5 5 12 7 5 11 10 5 9 4 7 2 127


Close Eclectic Scores